Maxmech Electric Start Generator 10.4 KVA/8.3 KW
KSh 120,000.00 Original price was: KSh 120,000.00.KSh 89,990.00Current price is: KSh 89,990.00.
Maxmech Welding Generator WG-200i
KSh 40,000.00 Original price was: KSh 40,000.00.KSh 27,500.00Current price is: KSh 27,500.00.
Maxmech Electric Start Generator 11.9 KVA/9.5 KW
KSh 120,000.00 Original price was: KSh 120,000.00.KSh 97,500.00Current price is: KSh 97,500.00.
Key Specifications (Maxmech RFS-1500E
| Feature | Specification | Impact on Use |
| Start System | Electric Key Start | Provides maximum ease of use for a generator of this size. |
| Max AC Output (Surge) | $11.9 \text{ KVA}$ | Extremely high surge power, ideal for starting high-amperage industrial motors. |
| Rated AC Output (Continuous) | $9.5 \text{ KW}$ | Massive, stable continuous power for running almost any combination of appliances or equipment. |
| Voltage | $230\text{V}$ (Single Phase) / $400\text{V}$ (Three Phase) | Crucial Feature: Can power both standard household devices ($230\text{V}$) and heavy-duty industrial machinery ($400\text{V}$). |
| Coil Material | 100% Copper Winding | Ensures better conductivity, superior voltage stability, and high durability under sustained heavy load. |
| Engine | Large, powerful single-cylinder, 4-stroke, air-cooled ($\approx 500 \text{cc}$ displacement). | Designed for high output and long run cycles. |
| Fuel Tank Capacity | $25 \text{ Liters}$ | Provides extended continuous running time (often 8 hours or more at rated output). |
| Weight | $97 \text{ kg}$ | Heavy-duty steel frame, requires the included wheels and handles for mobility. |
| Safety | AVR System and Overload/Low-Oil Protection | Essential for safe operation and protecting the equipment and the generator itself. |
Category: Uncategorized
Tag: RFS-15000E
Description
Key Specifications (Maxmech RFS-1500E
| Feature | Specification | Impact on Use |
| Start System | Electric Key Start | Provides maximum ease of use for a generator of this size. |
| Max AC Output (Surge) | $11.9 \text{ KVA}$ | Extremely high surge power, ideal for starting high-amperage industrial motors. |
| Rated AC Output (Continuous) | $9.5 \text{ KW}$ | Massive, stable continuous power for running almost any combination of appliances or equipment. |
| Voltage | $230\text{V}$ (Single Phase) / $400\text{V}$ (Three Phase) | Crucial Feature: Can power both standard household devices ($230\text{V}$) and heavy-duty industrial machinery ($400\text{V}$). |
| Coil Material | 100% Copper Winding | Ensures better conductivity, superior voltage stability, and high durability under sustained heavy load. |
| Engine | Large, powerful single-cylinder, 4-stroke, air-cooled ($\approx 500 \text{cc}$ displacement). | Designed for high output and long run cycles. |
| Fuel Tank Capacity | $25 \text{ Liters}$ | Provides extended continuous running time (often 8 hours or more at rated output). |
| Weight | $97 \text{ kg}$ | Heavy-duty steel frame, requires the included wheels and handles for mobility. |
| Safety | AVR System and Overload/Low-Oil Protection | Essential for safe operation and protecting the equipment and the generator itself. |
Additional information
| Weight | 100 kg |
|---|
Reviews (0)
Be the first to review “Maxmech Electric Start Generator 11.9 KVA/9.5 KW” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.