DAYLIFF Dsd 3/7 submersible water pump
KSh 30,000.00 Original price was: KSh 30,000.00.KSh 24,500.00Current price is: KSh 24,500.00.
DAYLIFF Dsd 3e/13 submersible water pump 1hp
KSh 30,000.00 Original price was: KSh 30,000.00.KSh 27,500.00Current price is: KSh 27,500.00.
DAYLIFF Dsd 3e/7 submersible water pump
KSh 25,000.00 Original price was: KSh 25,000.00.KSh 18,999.00Current price is: KSh 18,999.00.
Key Specifications (DSD 3/7 Model)
| Specification | Value |
| Pump Type | Submersible Multistage Centrifugal (Borehole) |
| Power (P2) | $0.37 \text{ kW}$ ($\approx 0.5 \text{ HP}$) |
| Voltage | Single-phase, $1 \times 240 \text{ V}$ |
| Max Flow Rate (Q) | Up to $3.5 \text{ m}^3/\text{h}$ ($\approx 58 \text{ L/min}$) |
| Max Head (H) | Approximately $50 \text{ m}$ to $52 \text{ m}$ |
| Outlet Size | $1.25 \text{ inch}$ (DN 32) |
| Min. Borehole Diameter | $110 \text{ mm}$ (or $4 \text{ inches}$) |
| Max Immersion Depth | Up to $80 \text{ m}$ |
submersible water pump
Category: Pumps
Tags: Dsd 3e/7, Submersible Water Pump
Description
Key Specifications (DSD 3/7 Model)
| Specification | Value |
| Pump Type | Submersible Multistage Centrifugal (Borehole) |
| Power (P2) | $0.37 \text{ kW}$ ($\approx 0.5 \text{ HP}$) |
| Voltage | Single-phase, $1 \times 240 \text{ V}$ |
| Max Flow Rate (Q) | Up to $3.5 \text{ m}^3/\text{h}$ ($\approx 58 \text{ L/min}$) |
| Max Head (H) | Approximately $50 \text{ m}$ to $52 \text{ m}$ |
| Outlet Size | $1.25 \text{ inch}$ (DN 32) |
| Min. Borehole Diameter | $110 \text{ mm}$ (or $4 \text{ inches}$) |
| Max Immersion Depth | Up to $80 \text{ m}$ |
Additional information
| Weight | 10 kg |
|---|
Reviews (0)
Be the first to review “DAYLIFF Dsd 3e/7 submersible water pump” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.