Maxmech Brush Cutter 43CC 1.7HP 2Stroke
KSh 20,000.00 Original price was: KSh 20,000.00.KSh 12,500.00Current price is: KSh 12,500.00.
Maxmech Inverter Welding Machine 200AMP
KSh 10,000.00 Original price was: KSh 10,000.00.KSh 8,999.00Current price is: KSh 8,999.00.
Maxmech Brush Cutter 52CC 2.0HP 2Stroke
KSh 15,000.00 Original price was: KSh 15,000.00.KSh 12,750.00Current price is: KSh 12,750.00.
Key Specifications
| Feature | Specification | Comparison to BC-430 |
| Engine Type | Air-cooled, Single Cylinder, 2-Stroke | Same reliable engine type. |
| Displacement | 52 CC | Larger: Provides more torque for tougher material. |
| Rated Power | 1.5 kW / 2.0 HP (Horsepower) | Higher: 2.0 HP vs. 1.7 HP for the BC-430, ensuring less stalling. |
| No-Load Speed | $\approx 8,200$ RPM | High rotational speed for aggressive cutting. |
| Fuel Tank Capacity | $\approx 1.0 \text{ L}$ | Standard size for these models. |
Category: Electric Tools
Tags: BC-520, Brush Cutter
Description
Key Specifications
| Feature | Specification | Comparison to BC-430 |
| Engine Type | Air-cooled, Single Cylinder, 2-Stroke | Same reliable engine type. |
| Displacement | 52 CC | Larger: Provides more torque for tougher material. |
| Rated Power | 1.5 kW / 2.0 HP (Horsepower) | Higher: 2.0 HP vs. 1.7 HP for the BC-430, ensuring less stalling. |
| No-Load Speed | $\approx 8,200$ RPM | High rotational speed for aggressive cutting. |
| Fuel Tank Capacity | $\approx 1.0 \text{ L}$ | Standard size for these models. |
Brush Cutter
Additional information
| Weight | 10 kg |
|---|
Reviews (0)
Be the first to review “Maxmech Brush Cutter 52CC 2.0HP 2Stroke” Cancel reply

Reviews
There are no reviews yet.