Solarmax 1500W Solar Power inverter Converts DC Power To AC Power
KSh 10,000.00 Original price was: KSh 10,000.00.KSh 8,500.00Current price is: KSh 8,500.00.
500W DC To AC Pure Sine Wave Car Power Inverter
KSh 4,000.00 Original price was: KSh 4,000.00.KSh 3,350.00Current price is: KSh 3,350.00.
Solarpex 1000 Watts Inverter DC To AC
KSh 9,000.00 Original price was: KSh 9,000.00.KSh 8,500.00Current price is: KSh 8,500.00.
Key Specifications
| Feature | Detail |
| Continuous Output Power | $1000text{ Watts}$ (or $1text{ kVA}$) |
| Peak/Surge Power | Typically around $2000text{W}$ (for starting motor loads) |
| DC Input Voltage | Most common is $12text{V}$ DC |
| AC Output Voltage | $220text{V} – 240text{V}$ AC at $50text{Hz}$ |
| Primary Use | Powering a combination of essential appliances (lights, fans, TV, laptop, small fridge) during a power outage or in a small off-grid setup |
Inverter
Order on WhatsApp
Category: Electric Tools
Tag: Inverter
Description
Key Specifications
| Feature | Detail |
| Continuous Output Power | $1000text{ Watts}$ (or $1text{ kVA}$) |
| Peak/Surge Power | Typically around $2000text{W}$ (for starting motor loads) |
| DC Input Voltage | Most common is $12text{V}$ DC |
| AC Output Voltage | $220text{V} – 240text{V}$ AC at $50text{Hz}$ |
| Primary Use | Powering a combination of essential appliances (lights, fans, TV, laptop, small fridge) during a power outage or in a small off-grid setup |
Additional information
| Weight | 3 kg |
|---|
Reviews (0)
Be the first to review “Solarpex 1000 Watts Inverter DC To AC” Cancel reply

Reviews
There are no reviews yet.