Solar Max 150V DC To AC Solar Inverter
KSh 3,000.00 Original price was: KSh 3,000.00.KSh 1,750.00Current price is: KSh 1,750.00.
Solarmax 1500W Solar Power inverter Converts DC Power To AC Power
KSh 10,000.00 Original price was: KSh 10,000.00.KSh 8,500.00Current price is: KSh 8,500.00.
Solarpex 1500w Solar Power Inverter
KSh 9,000.00 Original price was: KSh 9,000.00.KSh 8,500.00Current price is: KSh 8,500.00.
Key Specifications and Features
| Feature | Detail (Typical Model) |
| Continuous Output Power | 1500 Watts (W) or $1.5\text{ kVA}$ |
| Peak/Surge Power | Often $3000\text{W}$ (to handle appliance startup) |
| DC Input Voltage | Most commonly 12V DC or 24V DC |
| AC Output Voltage | 220V – 240V AC at $50\text{Hz}$ |
| Waveform | Modified Sine Wave (Most budget-friendly Solarpex 1500W models) |
| Primary Use | Backup power for essential household appliances (TV, decoder, lights, fans, fridge, etc.) |
Inverter
Category: Electric Tools
Tag: Inverter
Description
Key Specifications and Features
| Feature | Detail (Typical Model) |
| Continuous Output Power | 1500 Watts (W) or $1.5\text{ kVA}$ |
| Peak/Surge Power | Often $3000\text{W}$ (to handle appliance startup) |
| DC Input Voltage | Most commonly 12V DC or 24V DC |
| AC Output Voltage | 220V – 240V AC at $50\text{Hz}$ |
| Waveform | Modified Sine Wave (Most budget-friendly Solarpex 1500W models) |
| Primary Use | Backup power for essential household appliances (TV, decoder, lights, fans, fridge, etc.) |
Additional information
| Weight | 3 kg |
|---|
Reviews (0)
Be the first to review “Solarpex 1500w Solar Power Inverter” Cancel reply

Reviews
There are no reviews yet.