Solarmax 1000W Inverter DC To AC Solar Inverter
KSh 7,000.00 Original price was: KSh 7,000.00.KSh 5,500.00Current price is: KSh 5,500.00.
Premier 300 W Solar inverter
KSh 5,000.00 Original price was: KSh 5,000.00.KSh 3,999.00Current price is: KSh 3,999.00.
Solarpex Solar Power Inverter 600W
KSh 5,000.00 Original price was: KSh 5,000.00.KSh 3,450.00Current price is: KSh 3,450.00.
| Feature | Detail | Notes |
| Continuous Power | 600 Watts (0.6 kW) | The maximum wattage it can safely deliver for an extended period. |
| Peak/Surge Power | 1200 Watts (1.2 kW) | The temporary power surge capacity for starting motors in small appliances. |
| Input Voltage (DC) | 12V DC | Requires connection to a standard 12-volt battery (car, solar, or deep cycle). |
| Output Voltage (AC) | 230V AC (50-60Hz) | Standard household power voltage.
|
Inverter
Category: Electric Tools
Tag: Inverter
Description
⚡ Key Specifications and Features
| Feature | Detail | Notes |
| Continuous Power | 600 Watts (0.6 kW) | The maximum wattage it can safely deliver for an extended period. |
| Peak/Surge Power | 1200 Watts (1.2 kW) | The temporary power surge capacity for starting motors in small appliances. |
| Input Voltage (DC) | 12V DC | Requires connection to a standard 12-volt battery (car, solar, or deep cycle). |
| Output Voltage (AC) | 230V AC (50-60Hz) | Standard household power voltage. |
Additional information
| Weight | 2 kg |
|---|
Reviews (0)
Be the first to review “Solarpex Solar Power Inverter 600W” Cancel reply

Reviews
There are no reviews yet.